DC Green Series
Nd: YLF Laser
DC50-527 | DC100-527 | DC150-527
Features
- 527 nm wavelength
- Compact, rugged, air-cooled design, water cooled option
- Patented intracavity green generation
- TEM00 beam with typical M² < 1.2
- Pulse rep rates from single shot to 10kHz
- RS232 computer control
- External TTL Triggering
- All-in-one (AIO) single box design
- Option of 15 V Power Supply
Specifications
OUTPUT CHARACTERISTICS
Model | DC50-527 | DC100-527 | DC150-527 |
---|---|---|---|
Wavelength | 527 nm | ||
Average Power @ 3 kHz | 1 W | 2 W | 3 W |
Pulse Energy @ 1 kHz | 0.5 mJ | 1 mJ | 1.5 mJ |
Pulse Width @1 kHz (nominal) | 30 ns | 25 ns | |
Repetition Rate | 1 Hz to 10 kHz | ||
Pulse to Pulse Instability | <3% rms | ||
Polarization Ratio | Vertical; 100:1 | ||
4σ Beam Diameter @ exit | 0.35 mm | 0.5 mm | 0.7 mm |
Beam Divergence (Full Angle Far Field) | < 4 mrad | < 2mrad | |
Beam Circularity | > 85% | ||
Spatial Mode | TEM00 M²<1.2 | TEM00 M²<1.3 | |
Beam Pointing Stability | < 50 μrad | ||
Long Term Instability (8 hr ± 1° C) | ±3% | ||
Line Frequency | 50 to 60 Hz |
ENVIRONMENTAL AND UTILITY REQUIREMENTS
Model | DC50-527 | DC100-527 | DC150-527 |
---|---|---|---|
Technology | Air-Cooled | ||
Power Consumption | ~50 W | ~130 W | |
Warm Up Time | < 5 min from standby or cold start | ||
Electrical Requirement | 100 to 240V AC | ||
Relative Humidity | Non-condensing, 90% Max | ||
Ambient Temperature | 15°C to 35°C (59° to 95°F) Operating Range |
||
Interface | Ethernet / RS 232 / GUI / External TTL Triggering |
DIMENSIONS
Model | DC50-527 | DC100-527 | DC150-527 |
---|---|---|---|
Laser Head (W x H x L) | 4 in x 5.5 in x 8.5 in | 5 in x 4.88 in x 11 in | |
Controller (W x H x L) | None | #colspan# | |
Laser Head Weight | ~6 lbs | ~15.5 lbs | |
Controller Weight | None | ||
Umbilical Length | None |
Options
Please contact us for more options