Specifications
OUTPUT CHARACTERISTICS
Model | DC50-351 | DC100-351 | DC150-351 |
---|---|---|---|
Wavelength | 351 nm | ||
Average Power @ 3 kHz | 500 mW | 1 W | 1.5 W |
Recommended Power Range | 50-100% | ||
Pulse Energy @ 1 kHz | 0.25 mJ | 0.5 mJ | 1 mJ |
Pulse Width @1 kHz (nominal) | 25 ns | 20 ns | |
Repetition Rate | 1 Hz to 10 kHz | ||
Pulse to Pulse Instability | <3% rms | ||
Polarization Ratio | Horizontal; 100:1 | ||
4σ Beam Diameter @ exit | ~0.4 mm | ||
Beam Divergence (Full Angle Far Field) | < 2 mrad | ||
Beam Circularity | > 85% | ||
Spatial Mode | TEM00 M²<1.2 | TEM00 M²<1.5 | |
Beam Pointing Stability | < 25 μrad | ||
Long Term Instability (8 hr ± 1° C) | ±2% | ||
Line Frequency | 50 to 60 Hz |
ENVIRONMENTAL AND UTILITY REQUIREMENTS
Model | DC50-351 | DC100-351 | DC150-351 |
---|---|---|---|
Technology | Air-Cooled | ||
Power Consumption | ~50 W | ~130 W | |
Warm Up Time | < 5 min from standby or cold start | ||
Electrical Requirement | 100 to 240V AC | ||
Relative Humidity | Non-condensing, 90% Max | ||
Ambient Temperature | 15°C to 35°C (59° to 95°F) Operating Range |
||
Interface | Ethernet / RS 232 / GUI / External TTL Triggering |
DIMENSIONS
Model | DC50-351 | DC100-351 | DC150-351 |
---|---|---|---|
Laser Head (W x H x L) | 4 in x 5.5 in x 8.5 in | 5 in x 4.88 in x 11 in | |
Controller (W x H x L) | None | #colspan# | |
Laser Head Weight | ~6 lbs | ~15.5 lbs | |
Controller Weight | None | ||
Umbilical Length | None |
Options
Please contact us for more options