Specifications
OUTPUT CHARACTERISTICS
Model | DX-532-30 | DX-532-48 | DX-532-65 | DX-532-80 | DX-532-100 |
---|---|---|---|---|---|
Wavelength | 532 nm | ||||
Average Power | 30W@100kHz | 48W@100kHz | 65W@100kHz | 80W@100kHz | 100W@100kHz |
Pulse Energy | ~0.5mJ | ~0.6mJ | ~0.7mJ | ~0.8mJ | ~1mJ |
Pulse Width (nominal) | 11 ± 2 ns @100kHz | 11 ± 2 ns @100kHz | 11 ± 2 ns @100kHz | 15 ± 3 ns @50kHz | 25 ± 3 ns @100kHz |
Repetition Rate† | Single Shot to 500 kHz (option to 1 MHz) | ||||
Pulse to Pulse Stability | < 2% rms | ||||
Polarization Ratio | Vertical; >500:1 | ||||
4σ Beam Diameter @ exit | ~0.7 mm | ~1mm | |||
Beam Divergence (Full Angle Far Field) | < 1.5 mrad | <3 mrad | |||
Beam Circularity | ~ 90% | ||||
Spatial Mode | TEM00 M²<1.1 | TEM00 M²<1.2 | |||
Beam Pointing Stability | < 25 μrad | ||||
Long Term Stability (8 hr ± 1° C) | < ±2% |
† Lower rep rates (<30kHz) performance achieved by pulse energy capping.
ENVIRONMENTAL AND UTILITY REQUIREMENTS
Model | DX-532-25 | DX-532-35 | DX-532-48 | DX-532-70 | DX-532-100 |
---|---|---|---|---|---|
Line Frequency | 50 to 60 Hz | ||||
Electrical Requirement | 100 to 240V AC | ||||
Relative Humidity | Non-condensing, 90% Max | ||||
Ambient Temperature | 15°C to 35°C (59° to 95°F) | ||||
Storage Conditions | -10°C to 40°C; Sea Level to 12,000 m; 0% to 90% RH, non-condensing | ||||
Power Consumption (excluding chiller) | < 240 W typical | < 320 W typical | < 420 W typical | ||
Warm Up Time | <15 min from standby, <30 min from cold start | ||||
Interface | Ethernet / RS 232 / GUI / External TTL Triggering |
DIMENSIONS
Model | DX-532-30 | DX-532-48 | DX-532-65 | DX-532-80 | DX-532-100 |
---|---|---|---|---|---|
Dimensions (W x H x L) | 7.5 in x 3.75 in x 16 in | 8.5 in x 3.75 in x 20 in | |||
Weight | 29 lbs | 43 lbs |
Options
Please contact us for more options.