TU Series
Narrow Linewidth Ti:Sapphire Laser
Features
• ns Pulse Width
• Narrow Bandwidth 1 to 3 GHz
• High repetition rate: single shot to 10kHz
• TEM00 Mode Beam Profile
• mJ level Energy/pulse
• Broad Tuning from 700 to 960nm
• Harmonic from 193 to 480nm
• External TTL Triggering
• Computer wavelength scanning (100MHz/step)
• Multi-pass Amplifiers to achieve ~ Watts level UV Output
• RS232 Computer Control
Specifications
OUTPUT CHARACTERISTICS
Tuning Range | TU-L | TU-H | |
---|---|---|---|
(Avg Power @ 1kHz)* | (Avg Power @ 4kHz)* | ||
Fundamental | 720-940 nm | >1 W | >1 W |
2nd Harmonic | 360-470 nm | >400 mW | >200 mW |
3rd Harmonic | 240-313 nm | >150 mW | >100 mW |
4th Harmonic | 206-235 nm | >50 mW | >20 mW |
Frequency Mixing | 193-206 nm | 3-10 mW | 1-10 mW |
*The rated average power is for peak tuning with DS/DM pump. For higher powers or DC pump, please contact us.
TU-L | TU-H | ||
---|---|---|---|
Typical Pulse Widths | 10-35 ns | 30-50 ns | |
Spatial Mode Profile | TEM 00 | TEM 00 | |
Energy Stability (P to P)* | 2% rms | 2% rms | |
Line Width (in fundamental) | 0.1 cm^-1 | ||
Repetition Rate | Single shot to 4kHz | 4 kHz to 10kHz | |
Cooling | closed loop chiller | ||
Umbilical Length | 3 meters (10 feet) |
*For fundamental wavelengths
ENVIRONMENTAL & UTILITY REQUIREMENTS
TU-L | TU-H | ||
---|---|---|---|
Operating Temperature | 15 to 30 °C (59 to 86 °F) | ||
Electric | 110 VAC 20 Amps 0r 220 VAC 10amps @ 50/60 Hz |
DIMENSIONS
Width | Length | Height | |
---|---|---|---|
Laser Head (DC Pumped) | 14 in | 16 in | 5 in |
Laser Head (DS/DM Pumped) | 14.5 in | 26 in | 4.25 in |
Laser Controller | 19 in | 13.5 in | 5.25 in |
Options
Please contact us for more options